Avalanche Specifications for 2011
Mouseover a floorplan to see a larger image, click to see floorplan| Fifth Wheels | ||||
| Model | 290RL | 330RE | 335RB | 340TG |
| Shipping Weight | 10660 | 11700 | 11160 | 11860 |
| Carrying Capacity | 3340 | 2600 | 3140 | 2520 |
| Hitch | 2050 | 2300 | 2300 | 2380 |
| Length | 34' 2 | 38' 7 | 37'11 | 38' |
| Height | 12' 11 | 12' 11 | 12' 11 | 12' 11 |
| Fresh Water | 66 | 66 | 66 | 66 |
| Waste Water | 50 | 50 | 85 | 85 |
| Gray Water | 85 | 85 | 85 | 85 |
| LPG | 60 | 60 | 60 | 60 |
| Tire Size | 235/80R16E | 235/80R16E | 235/80R16E | 235/80R16E |
| Note | ||||
| Floorplan | ||||


